服务热线
0755-83268058
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 12 |
PD* (W) 25°C: | 240 |
RDS(ON) (mΩ max) at VGS= 10V: | 0.65 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS |
封装形式: | TSSOPA |
类型: | 双N |
ESD Diode: | 是 |
VDS (V): | 20 |
VGS (V): | ±8 |
VTH (V)Typ: | 0.65 |
ID* (A) 25°C: | 7 |
PD* (W) 25°C: | 1.5 |
RDS(ON) (mΩ max) at VGS= 10V: | - |
RDS(ON) (mΩ max) at VGS= 4.5V: | 19 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 25 |
RDS(ON) (mΩ max) at VGS= 1.8V: | 35 |
典型应用 | Battery Protection |
FPPA: | 1 |
ROM: | 2K |
RAM: | 128bytes |
工作电压: | 2.2V-5.5V |
I/O脚数(max): | 14 |
触摸I/O(MAX): | |
ADC: | |
WDT: | YES |
振荡类型: | XTAL,IHRC,ILRC |
睡眠电流: | 0.5uA @3.3V |
LCD(1/2VDD): | 4 |
乘法器: | |
比较器: | YES |
PWM生成器: | 8bit x 2 11bit x 3 |
EXTINT: | 2 |
LVR: | 8 level |
快速唤醒: | YES |
工作温度: | —20℃~70℃ |
封装: | SOP16,MSOP10,DIP16,SOP14,QFN3*3-16PIN |
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 10 |
PD* (W) 25°C: | 210 |
RDS(ON) (mΩ max) at VGS= 10V: | 0.75 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS |
封装形式: | SOT23-3L |
类型: | 单N |
ESD Diode: | 是 |
VDS (V): | 20 |
VGS (V): | ±8 |
VTH (V)Typ: | 0.65 |
ID* (A) 25°C: | 1.2 |
PD* (W) 25°C: | - |
RDS(ON) (mΩ max) at VGS= 10V: | - |
RDS(ON) (mΩ max) at VGS= 4.5V: | 22 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 26 |
RDS(ON) (mΩ max) at VGS= 1.8V: | 34 |
典型应用 | Load Switch |
封装形式: | TO-220F |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 7 |
PD* (W) 25°C: | 38 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.4 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TSSOP8 |
类型: | 双N |
ESD Diode: | 是 |
VDS (V): | 20 |
VGS (V): | ±8 |
VTH (V)Typ: | 0.65 |
ID* (A) 25°C: | 8 |
PD* (W) 25°C: | 2 |
RDS(ON) (mΩ max) at VGS= 10V: | - |
RDS(ON) (mΩ max) at VGS= 4.5V: | 14 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 19 |
RDS(ON) (mΩ max) at VGS= 1.8V: | 27 |
典型应用 | Battery Protection |
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 7 |
PD* (W) 25°C: | 160 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.4 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
FPPA: | 1 |
ROM: | 1.5K |
RAM: | 80bytes |
工作电压: | 2.2V-5.5V |
I/O脚数(max): | 12 |
触摸I/O(MAX): | |
ADC: | |
WDT: | YES |
振荡类型: | IHRC,ILRC |
睡眠电流: | 0.5uA @3.3V |
LCD(1/2VDD): | |
乘法器: | |
比较器: | YES |
PWM生成器: | 8bit x 1 |
EXTINT: | 2 |
LVR: | 8 level |
快速唤醒: | YES |
工作温度: | —20℃~70℃ |
封装: | SOP16,MSOP10,DIP16,SOP14,QFN3*3-16PIN |
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 4 |
PD* (W) 25°C: | 75 |
RDS(ON) (mΩ max) at VGS= 10V: | 2.7 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-251 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 4 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 2.7 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-252 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 4 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 2.7 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-220F |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 2 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 2.7 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 2 |
PD* (W) 25°C: | 75 |
RDS(ON) (mΩ max) at VGS= 10V: | 5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-251 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 2 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
FPPA: | 1 |
ROM: | 1K |
RAM: | 64bytes |
工作电压: | 2.2V-5.5V |
I/O脚数(max): | 6 |
触摸I/O(MAX): | |
ADC: | |
WDT: | YES |
振荡类型: | IHRC,ILRC |
睡眠电流: | 0.5uA @3.3V |
LCD(1/2VDD): | |
乘法器: | |
比较器: | YES |
PWM生成器: | 8bit x 1 |
EXTINT: | 1 |
LVR: | 8 level |
快速唤醒: | YES |
工作温度: | —20℃~70℃ |
封装: | SOP23-6,SOP8DIP8,MSOP10 |
封装形式: | TO-252 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 2 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-220F |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 2 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-251 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 2 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 8.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-252 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 600 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 2 |
PD* (W) 25°C: | 36 |
RDS(ON) (mΩ max) at VGS= 10V: | 8.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | SMPS Charger |
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 500 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 18 |
PD* (W) 25°C: | 300 |
RDS(ON) (mΩ max) at VGS= 10V: | 0.32 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | Wlectric Welder |
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 500 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 16 |
PD* (W) 25°C: | 280 |
RDS(ON) (mΩ max) at VGS= 10V: | 0.38 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | Wlectric Welder |
封装形式: | TO-220 |
类型: | 单N |
ESD Diode: | 否 |
VDS (V): | 500 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 13 |
PD* (W) 25°C: | 260 |
RDS(ON) (mΩ max) at VGS= 10V: | 0.48 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型应用 | Treadmill SMPS |